| Management number | 217777042 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 217777042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These spikeless shoes feature a lightweight linen-textured look. The molded rubber outsole delivers increased grip and traction. This spikeless design provides flexibility and comfort, Ideal for playing in diverse playing conditions.
| UPC | 706843295749 |
|---|---|
| Brand | FootJoy |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fj Sport Retro |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Fj Sport Retro Previous Season Style |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 92363 W060 |
| Occasion Type | Golf |
| Sole Material | Synthetic |
| Item Type Name | Golf Shoes |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Occasion Lifestyle | Outdoor |
| Included Components | Shoes |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 92363 W060-92363-6 W US |
| Specific Uses For Product | Sports, Casual |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form